Trucking software, compared plainly
What each trucking TMS costs and who it fits, from their own published pricing. Where someone is the better fit, the comparison says so.
One price per fleet size, unlimited users
- Start here1 truckFree
- 2–5 trucks$99/mo
- 6–10 trucks$179/mo
- 11–20 trucks$299/mo
- 21–40 trucks$399/mo
- 41–75 trucks$549/mo
- 76+ trucksEnterprise
- Unlimited office users and drivers
- Every feature on every plan
- 30 days free on paid plans
Frontier vs the alternatives
Competitor pricing checked October 2026. Each page links its source.
| Product | What it is | Published pricing | Compare |
|---|---|---|---|
| Alvys | Carrier and brokerage TMS | $3.95 per load, month to month | Frontier vs Alvys |
| AscendTMS | Small-carrier TMS, priced per user | Basic $69 per user/mo | Frontier vs AscendTMS |
| Axon | Integrated trucking software with accounting | Not published — demo and quote | Frontier vs Axon |
| Datatruck | Carrier TMS with paid AI add-ons | $99/mo for 1–6 trucks; AI add-ons extra | Frontier vs Datatruck |
| DispatchMVP | Flat-rate dispatch TMS | From $49/mo for 2 trucks; tender limits per plan | Frontier vs DispatchMVP |
| ITS Dispatch (Truckstop) | Truckstop's carrier TMS | $50/mo for 1–2 trucks; $75–$105/mo for unlimited trucks | Frontier vs ITS Dispatch (Truckstop) |
| LoadOps | Dispatch-optimization TMS (by Optym/Axele) | $55 per driver/mo billed annually; $75 monthly | Frontier vs LoadOps |
| McLeod Software | Enterprise trucking software | Not published — priced per feature, by quote | Frontier vs McLeod Software |
| ProTransport | TMS from the RTS / Shamrock family | Basic $0/mo; Premium $125/mo; Enterprise by quote | Frontier vs ProTransport |
| Rigbooks | Trucking bookkeeping, priced per user | $19–$149 per user per month | Frontier vs Rigbooks |
| Rose Rocket | TMS for carriers, brokers and 3PLs | Not published — quote required | Frontier vs Rose Rocket |
| Truckbase | Small-carrier TMS | $290/mo minimum, billed annually; quotes above | Frontier vs Truckbase |
| TruckingOffice | Low-cost trucking office software | From $20/mo; truck add-ons on Pro | Frontier vs TruckingOffice |
| TruckLogics | Small-fleet trucking software, priced by fleet size | From $35.96/mo billed yearly (1–2 trucks); 25+ trucks by quote | Frontier vs TruckLogics |
| Vektor TMS | Per-truck TMS for carriers and brokers | $30 per active truck/mo, $300 monthly minimum | Frontier vs Vektor TMS |
Start with one truck. It’s free.
Unlimited users on every plan. A real person walks you through setup.